| Price: | Call for Pricing |
| VIN | 1FMEE5DP1NLA72158 |
| Stock Number | TG24340B |
| Condition | USED |
| Year | 2022 |
| Make | FORD |
| Model | BRONCO |
| Package | Base |
| Mileage | 60,135 miles |
| Body Style | Sport Utility |
| Engine | 2.7L EcoBoost V6 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Velocity Blue Metallic |
| Wheels: 17 Black High Gloss-Painted Aluminum | AM/FM Stereo |
| SiriusXM Radio w/360L | SYNC 4 |
| 4-Wheel Disc Brakes | Emergency communication system: 911 Assist |
| AM/FM radio: SiriusXM with 360L | Auto High-beam Headlights |
| Exterior Parking Camera Rear | Compass |
| Front beverage holders | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed control | Security system |
| Remote keyless entry | Radio data system |
| Power windows | Power steering |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Integrated roll-over protection |
| Illuminated entry | Heated door mirrors |
| Fully automatic headlights | Front wheel independent suspension |
| Front reading lights | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Brake assist |
| ABS brakes | Tachometer |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
59,529 Miles,
Sport Utility,
3.0L V6 Turbocharged DOHC 24V LEV3-ULEV125 335hp,
AUTOMATIC,
Price: $28,995
72,624 Miles,
Sport Utility,
4.0L V6 SMPI DOHC,
AUTOMATIC,
Price: $31,995
11,269 Miles,
Sport Utility,
3.6L V6 DI VVT,
AUTOMATIC,
Price: $48,431
12,319 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $30,499
25,267 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $30,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.